<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intentional Wealth</title>
	<atom:link href="http://www.intentionalwealth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intentionalwealth.com</link>
	<description>Defining It ...  Growing It ...  Keeping It</description>
	<lastBuildDate>Sat, 28 May 2011 18:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PPVE</title>
		<link>http://www.intentionalwealth.com/1132/ppve</link>
		<comments>http://www.intentionalwealth.com/1132/ppve#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intentionalwealth.com/?p=1132</guid>
		<description><![CDATA[Getting a U.S. EIN when you DON&#8217;T LIVE IN THE U.S.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #931012;">Getting a U.S. EIN when you </span></h1>
<h1 style="text-align: center;"><span style="color: #931012;">DON&#8217;T LIVE IN THE U.S.<br />
</span></h1>
<h3 style="text-align: center;"><span style="color: #931012;"><br />
</span></h3>
<p style="text-align: center;"><a id="wpfp_780601ed2002ae3a3ae1845a60e7bec5" style="width:600px; height:405px;" class="flowplayer_container player plain"><img src="http://www.intentionalwealth.com/Static.png" alt="" class="splash" /><img width="83" height="83" border="0" src="RELATIVE_PATH/images/play.png" alt="" class="splash_play_button" style="top: 158px; border:0;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intentionalwealth.com/1132/ppve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Module 2</title>
		<link>http://www.intentionalwealth.com/991/cst-bonus-2</link>
		<comments>http://www.intentionalwealth.com/991/cst-bonus-2#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CST Course]]></category>
		<category><![CDATA[CST]]></category>

		<guid isPermaLink="false">http://www.intentionalwealth.com/?p=991</guid>
		<description><![CDATA[Bonus Module #2 Running Your Corporation]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #931012;">Bonus Module #2</span></h1>
<h3 style="text-align: center;"><span style="color: #931012;">Running Your Corporation<br />
</span></h3>
<p><span id="more-991"></span></p>
<p style="text-align: center;">
 <a id="wpfp_4185ad330493a9db9e6ffc963eb61a30" style="width:600px; height:405px;" class="flowplayer_container player plain"><img src="http://www.intentionalwealth.com/Static.png" alt="" class="splash" /><img width="83" height="83" border="0" src="RELATIVE_PATH/images/play.png" alt="" class="splash_play_button" style="top: 158px; border:0;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intentionalwealth.com/991/cst-bonus-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Module 1</title>
		<link>http://www.intentionalwealth.com/949/cst-bonus-1</link>
		<comments>http://www.intentionalwealth.com/949/cst-bonus-1#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CST Course]]></category>
		<category><![CDATA[CST]]></category>

		<guid isPermaLink="false">http://www.intentionalwealth.com/?p=949</guid>
		<description><![CDATA[Bonus Module #1 5 Ways to Keep &#038; Build Wealth]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #931012;">Bonus Module #1</span></h1>
<h3 style="text-align: center;"><span style="color: #931012;">5 Ways to Keep &#038; Build Wealth<br />
</span></h3>
<p><span id="more-949"></span></p>
<p style="text-align: center;">
 <a id="wpfp_c4d408e0e50e0aa725f3928d4d375a1d" style="width:600px; height:405px;" class="flowplayer_container player plain"><img src="http://www.intentionalwealth.com/Static.png" alt="" class="splash" /><img width="83" height="83" border="0" src="RELATIVE_PATH/images/play.png" alt="" class="splash_play_button" style="top: 158px; border:0;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intentionalwealth.com/949/cst-bonus-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CST Tax Strategy 3</title>
		<link>http://www.intentionalwealth.com/603/tax-3</link>
		<comments>http://www.intentionalwealth.com/603/tax-3#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CST Course]]></category>
		<category><![CDATA[CST]]></category>

		<guid isPermaLink="false">http://www.intentionalwealth.com/?p=603</guid>
		<description><![CDATA[Tax Strategies Bonus Round Random Strategies to save you BigTime!]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #931012;">Tax Strategies Bonus Round</span></h1>
<h3 style="text-align: center;"><span style="color: #931012;">Random Strategies to save you BigTime!<br />
</span></h3>
<p><span id="more-603"></span></p>
<p style="text-align: center;"><a id="wpfp_c352cd762eb233580c7b042697771201" style="width:600px; height:405px;" class="flowplayer_container player plain"><img src="http://www.intentionalwealth.com/Static.png" alt="" class="splash" /><img width="83" height="83" border="0" src="RELATIVE_PATH/images/play.png" alt="" class="splash_play_button" style="top: 158px; border:0;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intentionalwealth.com/603/tax-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CST Tax Strategy 2</title>
		<link>http://www.intentionalwealth.com/601/tax-2</link>
		<comments>http://www.intentionalwealth.com/601/tax-2#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CST Course]]></category>
		<category><![CDATA[CST]]></category>

		<guid isPermaLink="false">http://www.intentionalwealth.com/?p=601</guid>
		<description><![CDATA[Tax Saving Strategies Part 2 Home Based Business Bucks, Income splitting, Deducting FUN]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #931012;">Tax Saving Strategies</span></h1>
<h2 style="text-align: center;"><span style="color: #931012;">Part 2</span></h2>
<h3 style="text-align: center;"><span style="color: #931012;">Home Based Business Bucks, Income splitting, Deducting FUN<br />
</span></h3>
<p><span id="more-601"></span></p>
<p style="text-align: center;"><a id="wpfp_d0283aeba7850046bd884487dae5ff37" style="width:600px; height:405px;" class="flowplayer_container player plain"><img src="http://www.intentionalwealth.com/Static.png" alt="" class="splash" /><img width="83" height="83" border="0" src="RELATIVE_PATH/images/play.png" alt="" class="splash_play_button" style="top: 158px; border:0;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intentionalwealth.com/601/tax-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CST Tax Strategy 1</title>
		<link>http://www.intentionalwealth.com/599/tax-1</link>
		<comments>http://www.intentionalwealth.com/599/tax-1#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CST Course]]></category>
		<category><![CDATA[CST]]></category>

		<guid isPermaLink="false">http://www.intentionalwealth.com/?p=599</guid>
		<description><![CDATA[Tax Saving Strategies Part 1 Strategic Thinking]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #931012;">Tax Saving Strategies</span></h1>
<h2 style="text-align: center;"><span style="color: #931012;">Part 1</span></h2>
<h3 style="text-align: center;"><span style="color: #931012;">Strategic Thinking<br />
</span></h3>
<p><span id="more-599"></span></p>
<p style="text-align: center;">
 <a id="wpfp_913a6717e66feb9bbdee0ad6cab8ec2a" style="width:600px; height:405px;" class="flowplayer_container player plain"><img src="http://www.intentionalwealth.com/Static.png" alt="" class="splash" /><img width="83" height="83" border="0" src="RELATIVE_PATH/images/play.png" alt="" class="splash_play_button" style="top: 158px; border:0;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intentionalwealth.com/599/tax-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CST Module 11-2</title>
		<link>http://www.intentionalwealth.com/596/cst-module-11-2</link>
		<comments>http://www.intentionalwealth.com/596/cst-module-11-2#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CST Course]]></category>
		<category><![CDATA[CST]]></category>

		<guid isPermaLink="false">http://www.intentionalwealth.com/?p=596</guid>
		<description><![CDATA[Advanced Strategies Part 2 Show me the money]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #931012;">Advanced Strategies</span></h1>
<h2 style="text-align: center;"><span style="color: #931012;">Part 2</span></h2>
<h3 style="text-align: center;"><span style="color: #931012;">Show me the money<br />
</span></h3>
<p><span id="more-596"></span></p>
<p style="text-align: center;">
 <a id="wpfp_aeb9f4d695713cec9f6a19916e207749" style="width:600px; height:405px;" class="flowplayer_container player plain"><img src="http://www.intentionalwealth.com/Static.png" alt="" class="splash" /><img width="83" height="83" border="0" src="RELATIVE_PATH/images/play.png" alt="" class="splash_play_button" style="top: 158px; border:0;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intentionalwealth.com/596/cst-module-11-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CST Module 11-1</title>
		<link>http://www.intentionalwealth.com/594/cst-module-11-1</link>
		<comments>http://www.intentionalwealth.com/594/cst-module-11-1#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CST Course]]></category>
		<category><![CDATA[CST]]></category>

		<guid isPermaLink="false">http://www.intentionalwealth.com/?p=594</guid>
		<description><![CDATA[Advanced Strategies Part 1 Multiple Entities, Multiple owners]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #931012;">Advanced Strategies</span></h1>
<h2 style="text-align: center;"><span style="color: #931012;">Part 1</span></h2>
<h3 style="text-align: center;"><span style="color: #931012;">Multiple Entities, Multiple owners<br />
</span></h3>
<p><span id="more-594"></span></p>
<p style="text-align: center;">
 <a id="wpfp_f50b6f4233f765bb1058a88135dcf9e1" style="width:600px; height:405px;" class="flowplayer_container player plain"><img src="http://www.intentionalwealth.com/Static.png" alt="" class="splash" /><img width="83" height="83" border="0" src="RELATIVE_PATH/images/play.png" alt="" class="splash_play_button" style="top: 158px; border:0;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intentionalwealth.com/594/cst-module-11-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CST Module 10-2</title>
		<link>http://www.intentionalwealth.com/591/cst-module-10-2</link>
		<comments>http://www.intentionalwealth.com/591/cst-module-10-2#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CST Course]]></category>
		<category><![CDATA[CST]]></category>

		<guid isPermaLink="false">http://www.intentionalwealth.com/?p=591</guid>
		<description><![CDATA[The RIght Entity for You Part 2 Asset Protection, Tax Motivation ENTITY CHART Here&#8217;s a link to the entity selection PDF(in case you missed it): Entity Chart Click to open, right click to download.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #931012;">The RIght Entity for You</span></h1>
<h2 style="text-align: center;"><span style="color: #931012;">Part 2</span></h2>
<h3 style="text-align: center;"><span style="color: #931012;">Asset Protection, Tax Motivation<br />
</span></h3>
<p><span id="more-591"></span></p>
<p style="text-align: center;">
 <a id="wpfp_f42061f9e345c9477cff0992f33b3670" style="width:600px; height:405px;" class="flowplayer_container player plain"><img src="http://www.intentionalwealth.com/Static.png" alt="" class="splash" /><img width="83" height="83" border="0" src="RELATIVE_PATH/images/play.png" alt="" class="splash_play_button" style="top: 158px; border:0;" /></a></p>
<h3><span style="color: #931012;">ENTITY CHART </span></h3>
<p>Here&#8217;s a link to the entity selection PDF(in case you missed it):<a href="http://www.intentionalwealth.com/wp-content/themes/executive_10/pdf/entitychart.pdf"> Entity Chart</a> Click to open, right click to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intentionalwealth.com/591/cst-module-10-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CST Module 10-1</title>
		<link>http://www.intentionalwealth.com/589/cst-module-10-1</link>
		<comments>http://www.intentionalwealth.com/589/cst-module-10-1#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CST Course]]></category>
		<category><![CDATA[CST]]></category>

		<guid isPermaLink="false">http://www.intentionalwealth.com/?p=589</guid>
		<description><![CDATA[The Right Entity for You Part 1 Lifestyle, Risks, Structure ENTITY CHART Here&#8217;s a link to the entity selection PDF: Entity Chart Click to open, right click to download.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #931012;">The Right Entity for You</span></h1>
<h2 style="text-align: center;"><span style="color: #931012;">Part 1</span></h2>
<h3 style="text-align: center;"><span style="color: #931012;">Lifestyle, Risks, Structure<br />
</span></h3>
<p><span id="more-589"></span></p>
<p style="text-align: center;">
 <a id="wpfp_69328d99827a66246ef18b54a9c42081" style="width:600px; height:405px;" class="flowplayer_container player plain"><img src="http://www.intentionalwealth.com/Static.png" alt="" class="splash" /><img width="83" height="83" border="0" src="RELATIVE_PATH/images/play.png" alt="" class="splash_play_button" style="top: 158px; border:0;" /></a></p>
<h3><span style="color: #931012;">ENTITY CHART </span></h3>
<p>Here&#8217;s a link to the entity selection PDF:<a href="http://www.intentionalwealth.com/wp-content/themes/executive_10/pdf/entitychart.pdf"> Entity Chart</a> Click to open, right click to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intentionalwealth.com/589/cst-module-10-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

